Zionsville Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Cheval De Selle 1 $297 6714 sq. ft. 2012 0.0%
Cobblestone Lakes Of Zionsville 2 $154 5041 sq. ft. 2010 0.0%
Crosses 1 $329 2613 sq. ft. 1900 0.0%
Deer Ridge 1 $168 5498 sq. ft. 1992 0.0%
Fox Hollow 2 $162 5576 sq. ft. 1996 0.0%
Hidden Pines 2 $148 5511 sq. ft. 2019 0.0%
Holliday Farms 28 $425 6751 sq. ft. 2022 0.0%
Lost Run Farm 4 $259 15467 sq. ft. 2014 0.0%
Oak Ridge Estates 1 $188 5980 sq. ft. 2002 0.0%
Oldfield 1 $270 8326 sq. ft. 2016 0.0%
Shannon Springs 1 $293 6752 sq. ft. 2014 0.0%
Stonegate 6 $206 4553 sq. ft. 2019 0.0%
The Willows 2 $222 6006 sq. ft. 2014 0.0%
Thornhill 1 $175 7333 sq. ft. 1996 0.0%
Waterfront At West Clay 3 $281 6859 sq. ft. 2023 0.0%
$500-750K
Blackstone 1 $154 4371 sq. ft. 2013 0.0%
Brittany Chase 1 $127 4718 sq. ft. 1999 0.0%
Colony Woods 1 $189 2837 sq. ft. 1976 0.0%
Eagles Nest 4 $134 4205 sq. ft. 2012 0.0%
Fieldstone 2 $129 4973 sq. ft. 2008 0.0%
Hampshire 1 $194 3045 sq. ft. 2017 0.0%
Huntington Woods 3 $180 3339 sq. ft. 1999 0.0%
Long Branch Estates 1 $135 5183 sq. ft. 2003 0.0%
Manchester Square 2 $165 3318 sq. ft. 2006 0.0%
Pemberton 9 $277 5856 sq. ft. 2024 0.0%
Preserve At Spring Knoll 2 $175 3614 sq. ft. 2004 0.0%
Rock Bridge 2 $136 4635 sq. ft. 2012 0.0%
Smith Meadows 1 $173 4242 sq. ft. 2000 0.0%
Sugarbush Hill 2 $170 4099 sq. ft. 1979 0.0%
Village Of Zionsville 1 $291 2400 sq. ft. 2003 0.0%
Vonterra 2 $202 3284 sq. ft. 2018 0.0%
$300-500K
Hunters Ridge 1 $130 3264 sq. ft. 2003 0.0%
Irongate 1 $148 2932 sq. ft. 1975 0.0%
Manchester Estates 1 $189 2244 sq. ft. 2021 0.0%
Maple Grove 2 $164 2804 sq. ft. 2014 0.0%
Royal Run 3 $164 2222 sq. ft. 2001 0.0%
Sycamore Bend 1 $224 1782 sq. ft. 1975 0.0%
$200-300K
Hunter Glen 2 $145 2090 sq. ft. 2005 0.0%
Townes At Weston Pointe 2 $196 1531 sq. ft. 2004 0.0%